| Level | Price |
|---|---|
| PDH | 7579.4 |
| PDL | 7513.1 |
| PMH | 7488.1 |
| PML | 7449.6 |
| ORH | 7458.1 |
| ORL | 7439.4 |
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=0 Rejected=0 Trades=0 | ||||
| 13:51 | DAILY_SUMMARY | Setups=0 Rejected=0 Trades=0 | ||||
| 13:51 | DAILY_OPEN | PDH=7579.4 PDL=7513.1 PMH=7488.1 PML=7449.6 ORH=7458.1 ORL=7439.4 | ||||
| 13:51 | DAILY_SUMMARY | Setups=0 Rejected=0 Trades=0 | ||||
| 13:51 | DAILY_OPEN | PDH=7579.4 PDL=7513.1 PMH=7488.1 PML=7449.6 ORH=7458.1 ORL=7439.4 | ||||
| 15:56 | DAILY_OPEN | PDH=7579.4 PDL=7513.1 PMH=7488.1 PML=7449.6 ORH=7458.1 ORL=7439.4 |
None
None