| Level | Price |
|---|
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=1 | ||||
| 10:35 | SETUP_FOUND | LONG | ORH | O:7541.6 H:7566.9 L:7538.9 C:7554.6 (56%) | ||
| 10:35 | SETUP_REJECTED | LONG | ORH | Stop too wide: 31.40 > 30.00 | ||
| 10:55 | SETUP_FOUND | LONG | ORH | O:7542.9 H:7550.4 L:7539.1 C:7550.4 (100%) | ||
| 10:55 | TRADE_OPENED | LONG | ORH | |||
| 15:55 | TRADE_CLOSED | ORH | $7.80 |
None
None