| Level | Price |
|---|
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=0 | ||||
| 10:40 | SETUP_FOUND | SHORT | ORL | O:7468.0 H:7468.0 L:7457.2 C:7458.2 (9%) | ||
| 10:40 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 30.30 > 30.00 | ||
| 10:50 | SETUP_FOUND | SHORT | ORL | O:7459.5 H:7459.7 L:7448.0 C:7448.0 (0%) | ||
| 10:50 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 40.00 > 30.00 | ||
| 11:00 | SETUP_FOUND | SHORT | ORL | O:7456.0 H:7461.7 L:7450.2 C:7453.2 (26%) | ||
| 11:00 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 33.80 > 30.00 | ||
| 11:05 | SETUP_FOUND | SHORT | ORL | O:7453.5 H:7455.0 L:7449.0 C:7450.0 (17%) | ||
| 11:05 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 38.00 > 30.00 | ||
| 11:10 | SETUP_FOUND | SHORT | ORL | O:7450.2 H:7454.2 L:7448.7 C:7449.7 (18%) | ||
| 11:10 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 38.50 > 30.00 | ||
| 11:15 | SETUP_FOUND | SHORT | ORL | O:7449.5 H:7453.2 L:7444.4 C:7445.7 (15%) | ||
| 11:15 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 42.60 > 30.00 | ||
| 11:25 | SETUP_FOUND | SHORT | ORL | O:7447.7 H:7450.5 L:7435.0 C:7436.2 (8%) | ||
| 11:25 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 52.00 > 30.00 |
No notes yet. Add via POST /api/daily-note
No lessons yet. Add via POST /api/daily-note