| Level | Price |
|---|
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=7 Rejected=7 Trades=0 | ||||
| 09:55 | SETUP_FOUND | LONG | ORH | O:7515.8 H:7525.8 L:7512.8 C:7524.5 (90%) | ||
| 09:55 | SETUP_REJECTED | LONG | ORH | Stop too wide: 39.20 > 30.00 | ||
| 10:05 | SETUP_FOUND | LONG | ORH | O:7521.5 H:7525.0 L:7520.0 C:7521.8 (36%) | ||
| 10:05 | SETUP_REJECTED | LONG | ORH | Stop too wide: 36.70 > 30.00 | ||
| 11:00 | SETUP_FOUND | LONG | ORH | O:7514.5 H:7524.3 L:7514.5 C:7522.5 (82%) | ||
| 11:00 | SETUP_REJECTED | LONG | ORH | Stop too wide: 37.90 > 30.00 | ||
| 11:05 | SETUP_FOUND | LONG | ORH | O:7523.0 H:7524.8 L:7521.3 C:7524.0 (77%) | ||
| 11:05 | SETUP_REJECTED | LONG | ORH | Stop too wide: 38.80 > 30.00 | ||
| 11:10 | SETUP_FOUND | LONG | ORH | O:7524.0 H:7531.0 L:7523.8 C:7530.3 (90%) | ||
| 11:10 | SETUP_REJECTED | LONG | ORH | Stop too wide: 45.40 > 30.00 | ||
| 11:20 | SETUP_FOUND | LONG | ORH | O:7527.3 H:7531.3 L:7525.3 C:7527.8 (42%) | ||
| 11:20 | SETUP_REJECTED | LONG | ORH | Stop too wide: 42.70 > 30.00 | ||
| 11:25 | SETUP_FOUND | LONG | ORH | O:7527.8 H:7535.3 L:7527.3 C:7534.8 (94%) | ||
| 11:25 | SETUP_REJECTED | LONG | ORH | Stop too wide: 49.80 > 30.00 |
No notes yet. Add via POST /api/daily-note
No lessons yet. Add via POST /api/daily-note