| Level | Price |
|---|---|
| PDH | 7590.1 |
| PDL | 7535.8 |
| PMH | 7580.1 |
| PML | 7545.3 |
| ORH | 7568.9 |
| ORL | 7544.6 |
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=0 | ||||
| 09:50 | SETUP_FOUND | SHORT | ORL | O:7546.6 H:7550.9 L:7540.1 C:7543.9 (35%) | ||
| 09:50 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 30.30 > 30.00 | ||
| 10:20 | SETUP_FOUND | LONG | ORH | O:7567.4 H:7573.1 L:7565.9 C:7572.6 (93%) | ||
| 10:20 | SETUP_REJECTED | LONG | ORH | Stop too wide: 34.40 > 30.00 | ||
| 10:30 | SETUP_FOUND | LONG | ORH | O:7570.4 H:7577.9 L:7566.9 C:7577.4 (96%) | ||
| 10:30 | SETUP_REJECTED | LONG | ORH | Stop too wide: 37.90 > 30.00 | ||
| 10:45 | SETUP_FOUND | LONG | ORH | O:7572.9 H:7578.1 L:7571.4 C:7577.6 (92%) | ||
| 10:45 | SETUP_REJECTED | LONG | ORH | Stop too wide: 38.70 > 30.00 | ||
| 11:00 | SETUP_FOUND | LONG | ORH | O:7570.4 H:7575.9 L:7567.6 C:7575.9 (100%) | ||
| 11:00 | SETUP_REJECTED | LONG | ORH | Stop too wide: 37.20 > 30.00 | ||
| 11:20 | SETUP_FOUND | LONG | ORH | O:7567.1 H:7570.1 L:7563.6 C:7569.9 (97%) | ||
| 11:20 | SETUP_REJECTED | LONG | ORH | Stop too wide: 31.20 > 30.00 | ||
| 11:25 | SETUP_FOUND | LONG | ORH | O:7569.6 H:7570.1 L:7563.9 C:7569.9 (97%) | ||
| 11:25 | SETUP_REJECTED | LONG | ORH | Stop too wide: 31.40 > 30.00 | ||
| 11:30 | SETUP_FOUND | LONG | ORH | O:7569.9 H:7578.4 L:7569.6 C:7571.9 (26%) | ||
| 11:30 | SETUP_REJECTED | LONG | ORH | Stop too wide: 33.40 > 30.00 | ||
| 14:37 | DAILY_OPEN | PDH=7590.1 PDL=7535.8 PMH=7580.1 PML=7545.3 ORH=7568.9 ORL=7544.6 | ||||
| 14:38 | DAILY_OPEN | PDH=7590.1 PDL=7535.8 PMH=7580.1 PML=7545.3 ORH=7568.9 ORL=7544.6 |
None
None