| Level | Price |
|---|
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=0 | ||||
| 09:50 | SETUP_FOUND | SHORT | ORL | O:7521.1 H:7524.6 L:7511.6 C:7512.6 (8%) | ||
| 09:50 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 38.80 > 30.00 | ||
| 10:00 | SETUP_FOUND | SHORT | ORL | O:7518.1 H:7518.6 L:7504.6 C:7505.1 (4%) | ||
| 10:00 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 46.00 > 30.00 | ||
| 10:25 | SETUP_FOUND | SHORT | ORL | O:7527.1 H:7527.1 L:7514.8 C:7515.3 (4%) | ||
| 10:25 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 36.30 > 30.00 | ||
| 10:30 | SETUP_FOUND | SHORT | ORL | O:7515.3 H:7515.6 L:7506.8 C:7510.3 (40%) | ||
| 10:30 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 41.50 > 30.00 | ||
| 10:40 | SETUP_FOUND | SHORT | ORL | O:7522.1 H:7525.3 L:7518.8 C:7519.8 (15%) | ||
| 10:40 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 31.80 > 30.00 | ||
| 10:45 | SETUP_FOUND | SHORT | ORL | O:7519.8 H:7521.1 L:7510.6 C:7513.6 (29%) | ||
| 10:45 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 38.00 > 30.00 | ||
| 10:50 | SETUP_FOUND | SHORT | ORL | O:7513.3 H:7516.1 L:7509.1 C:7512.1 (43%) | ||
| 10:50 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 39.80 > 30.00 | ||
| 11:05 | SETUP_FOUND | SHORT | ORL | O:7516.8 H:7519.8 L:7509.8 C:7513.3 (35%) | ||
| 11:05 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 38.50 > 30.00 | ||
| 11:10 | SETUP_FOUND | SHORT | ORL | O:7513.1 H:7514.6 L:7506.3 C:7507.6 (16%) | ||
| 11:10 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 44.30 > 30.00 | ||
| 11:15 | SETUP_FOUND | SHORT | ORL | O:7507.3 H:7510.3 L:7501.1 C:7501.1 (0%) | ||
| 11:15 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 50.50 > 30.00 | ||
| 11:25 | SETUP_FOUND | SHORT | ORL | O:7504.6 H:7506.1 L:7493.8 C:7497.3 (28%) | ||
| 11:25 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 54.00 > 30.00 |
No notes yet. Add via POST /api/daily-note
No lessons yet. Add via POST /api/daily-note