| Level | Price |
|---|
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=2 Rejected=1 Trades=1 | ||||
| 09:50 | SETUP_FOUND | SHORT | ORL | O:7577.6 H:7578.6 L:7567.3 C:7569.3 (18%) | ||
| 12:17 | PARTIAL_CLOSE | Closed 1.00 lots at 1R | ||||
| 12:17 | BREAKEVEN | Stop moved to 7569.3 | ||||
| 13:38 | NO_BE_HYPOTHETICAL | NO_BE_HYPOTHETICAL: Actual=STOP_LOSS PnL=$0.00 | Without BE: OrigStop=7523.4 BestPrice=7536.7 HypoPnL=$32.60 Status=STILL_OPEN_AT_BE_EXIT (best=7536.7) | ||||
| 13:38 | TRADE_CLOSED |
None
None