EST Liquidity Breakout EA — Trade Journal

$-659.50
All-time P&L
71
Total trades
31.0%
Win rate
$50.10
Best trade
$-60.80
Worst trade

Today — 2026-08-04

0
Trades
$0.00
P&L
N/A
Trend
TimeEventDirLevelP&LResultNotes

Daily history

DateTrendTradesWin%P&LNotes
2026-07-22 Bullish 0 0% $0.00
2026-07-17 Bullish 0 0% $0.00
2026-07-16 Bullish 0 0% $0.00
2026-07-15 None 1 0% $0.00
2026-07-14 None 1 100% $7.80
2026-07-13 None 1 100% $25.50
2026-07-10 None 1 0% $-57.40
2026-07-07 None 1 0% $-0.10
2026-07-06 None 1 100% $24.60
2026-07-05 None 1 0% $-39.20
2026-06-30 None 1 100% $39.80
2026-06-21 None 1 0% $-40.20
2026-06-17 None 3 33% $-50.80
2026-06-16 None 1 0% $-0.40

System changelog

DateVersionTypeChangeReason

Auto-refreshes on page load. API: /api/event, /api/stats, /api/today, /api/changelog