| Level | Price |
|---|
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=0 Rejected=0 Trades=0 | ||||
| 10:20 | SETUP_FOUND | SHORT | ORL | O:7566.6 H:7567.8 L:7538.6 C:7553.1 (50%) | ||
| 10:20 | TRADE_OPENED | SHORT | ORL | |||
| 12:35 | PARTIAL_CLOSE | ORL | Closed 1.00 lots at 1R | |||
| 12:35 | BREAKEVEN | ORL | Stop moved to 7553.1 | |||
| 15:55 | NO_BE_HYPOTHETICAL | ORL | NO_BE_HYPOTHETICAL: Actual=FORCE_CLOSE_EOD PnL=$25.50 | Without BE: OrigStop=7577.6 BestPrice=7515.7 HypoPnL=$37.40 Status=FORCE_CLOSE_EOD | |||
| 15:55 | TRADE_CLOSED | ORL | $25.50 |
None
None