| Level | Price |
|---|
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=0 | ||||
| 09:55 | SETUP_FOUND | SHORT | ORL | O:7533.4 H:7536.2 L:7525.0 C:7526.4 (12%) | ||
| 10:25 | PARTIAL_CLOSE | Closed 1.00 lots at 1R | ||||
| 10:25 | BREAKEVEN | Stop moved to 7526.7 | ||||
| 12:27 | NO_BE_HYPOTHETICAL | NO_BE_HYPOTHETICAL: Actual=STOP_LOSS PnL=$-0.10 | Without BE: OrigStop=7549.9 BestPrice=7489.7 HypoPnL=$37.00 Status=STILL_OPEN_AT_BE_EXIT (best=7489.7) | ||||
| 12:27 | TRADE_CLOSED | $-0.10 |
None
None