| Level | Price |
|---|
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=3 Rejected=2 Trades=1 | ||||
| 10:15 | SETUP_FOUND | LONG | ORH | O:7549.1 H:7558.9 L:7548.6 C:7556.4 (76%) | ||
| 12:08 | PARTIAL_CLOSE | Closed 1.00 lots at 1R | ||||
| 12:08 | BREAKEVEN | Stop moved to 7557.5 | ||||
| 15:55 | NO_BE_HYPOTHETICAL | NO_BE_HYPOTHETICAL: Actual=FORCE_CLOSE_EOD PnL=$39.60 | Without BE: OrigStop=7614.8 BestPrice=7606.1 HypoPnL=$48.60 Status=FORCE_CLOSE_EOD | ||||
| 15:55 | TRADE_CLOSED | $39.60 |
None
None