| Level | Price |
|---|
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=0 Rejected=0 Trades=0 | ||||
| 10:05 | SETUP_FOUND | LONG | ORH | O:7599.3 H:7600.9 L:7595.4 C:7600.9 (100%) | ||
| 10:53 | PARTIAL_CLOSE | Closed 1.00 lots at 1R | ||||
| 10:53 | BREAKEVEN | Stop moved to 7602.3 | ||||
| 15:55 | NO_BE_HYPOTHETICAL | NO_BE_HYPOTHETICAL: Actual=FORCE_CLOSE_EOD PnL=$15.40 | Without BE: OrigStop=7604.3 BestPrice=7627.1 HypoPnL=$24.80 Status=FORCE_CLOSE_EOD | ||||
| 15:55 | TRADE_CLOSED | $15.40 |
None
None