| Level | Price |
|---|
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=0 | ||||
| 10:10 | SETUP_FOUND | LONG | ORH | O:7529.6 H:7533.6 L:7526.8 C:7533.6 (100%) | ||
| 10:10 | TRADE_OPENED | LONG | ORH | |||
| 10:13 | PARTIAL_CLOSE | ORH | Closed 1.00 lots at 1R | |||
| 10:13 | BREAKEVEN | ORH | Stop moved to 7534.2 | |||
| 12:24 | NO_BE_HYPOTHETICAL | ORH | NO_BE_HYPOTHETICAL: Actual=TAKE_PROFIT PnL=$40.20 | Without BE: OrigStop=7514.1 BestPrice=7574.8 HypoPnL=$40.60 Status=TAKE_PROFIT | |||
| 12:24 | TRADE_CLOSED | ORH | $40.20 |
None
None