| Level | Price |
|---|
No trades executed today.
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=1 | ||||
| 10:15 | SETUP_FOUND | SHORT | ORL | O:7484.8 H:7487.3 L:7478.8 C:7479.3 (6%) | ||
| 10:15 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 31.80 > 30.00 | ||
| 10:20 | SETUP_FOUND | SHORT | ORL | O:7479.1 H:7484.3 L:7477.6 C:7478.1 (8%) | ||
| 10:20 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 32.30 > 30.00 | ||
| 10:25 | SETUP_FOUND | SHORT | ORL | O:7478.3 H:7479.6 L:7468.3 C:7473.3 (44%) | ||
| 10:25 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 37.00 > 30.00 |
No notes yet. Add via POST /api/daily-note
No lessons yet. Add via POST /api/daily-note