| Level | Price |
|---|
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=0 | ||||
| 09:50 | SETUP_FOUND | SHORT | ORL | O:7587.3 H:7589.3 L:7570.5 C:7573.5 (16%) | ||
| 09:50 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 41.50 > 30.00 | ||
| 10:20 | SETUP_FOUND | SHORT | ORL | O:7591.0 H:7592.0 L:7582.8 C:7584.3 (16%) | ||
| 10:20 | SETUP_REJECTED | SHORT | ORL | Stop too wide: 30.50 > 30.00 | ||
| 10:45 | SETUP_FOUND | SHORT | ORL | O:7591.3 H:7591.3 L:7586.8 C:7586.8 (0%) | ||
| 10:45 | TRADE_OPENED | SHORT | ORL | |||
| 12:42 | PARTIAL_CLOSE | ORL | Closed 1.00 lots at 1R | |||
| 12:42 | BREAKEVEN | ORL | Stop moved to 7586.8 | |||
| 15:55 | NO_BE_HYPOTHETICAL | ORL | NO_BE_HYPOTHETICAL: Actual=FORCE_CLOSE_EOD PnL=$18.30 | Without BE: OrigStop=7614.8 BestPrice=7558.7 HypoPnL=$28.10 Status=FORCE_CLOSE_EOD | |||
| 15:55 | TRADE_CLOSED | ORL | $18.30 |
None
None