| Level | Price |
|---|
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=1 | ||||
| 09:55 | SETUP_FOUND | LONG | ORH | O:7401.1 H:7423.4 L:7400.9 C:7422.1 (94%) | ||
| 09:55 | TRADE_OPENED | LONG | ORH | |||
| 13:21 | PARTIAL_CLOSE | ORH | Closed 1.00 lots at 1R | |||
| 13:21 | BREAKEVEN | ORH | Stop moved to 7424.3 | |||
| 15:55 | NO_BE_HYPOTHETICAL | ORH | NO_BE_HYPOTHETICAL: Actual=FORCE_CLOSE_EOD PnL=$23.60 | Without BE: OrigStop=7395.1 BestPrice=7475.4 HypoPnL=$51.10 Status=FORCE_CLOSE_EOD | |||
| 15:55 | TRADE_CLOSED | ORH | $23.60 |
None
None