| Level | Price |
|---|
| Time | Event | Dir | Level | Candle | P&L | Notes |
|---|---|---|---|---|---|---|
| 00:00 | DAILY_SUMMARY | Setups=1 Rejected=0 Trades=1 | ||||
| 09:50 | SETUP_FOUND | LONG | ORH | O:7599.1 H:7602.1 L:7597.3 C:7600.6 (69%) | ||
| 09:50 | TRADE_OPENED | LONG | ORH | |||
| 10:44 | TRADE_CLOSED | ORH | $-52.80 | |||
| 10:45 | SETUP_FOUND | SHORT | ORL | O:7580.6 H:7583.6 L:7575.1 C:7575.8 (8%) | ||
| 10:45 | TRADE_OPENED | SHORT | ORL | |||
| 15:55 | TRADE_CLOSED | ORL | $-30.00 |
None
None